Fee
1-to-1 lessons
Group Lessons
1 month
Regular
2hrs/week
Regular Plus
4hrs/week
Intensive
6hrs/week

239 $
459 $
649 $

239 $
459 $
649 $

239 $
459 $
649 $
Your plan: “ (hrs/week)”. Course price 140 $. Sign up to start classes
Registration
3 months
Regular
2hrs/week
Regular Plus
4hrs/week
Intensive
6hrs/week

649 $
1.239 $
1.749 $

649 $
1.239 $
1.749 $

649 $
1.239 $
1.749 $
Your plan: “ (hrs/week)”. Course price 140 $. Sign up to start classes
Registration
6 months
Suspend classes for 30 days
Regular
2hrs/week
Regular Plus
4hrs/week
Intensive
6hrs/week

1.199 $
2.279 $
3.239 $

1.199 $
2.279 $
3.239 $

1.199 $
2.279 $
3.239 $
Your plan: “ (hrs/week)”. Course price 140 $. Sign up to start classes
Registration
12 months
Suspend classes for 60 days
Regular
2hrs/week
Regular Plus
4hrs/week
Intensive
6hrs/week

2.199 $
4.199 $
5.969 $

2.199 $
4.199 $
5.969 $

2.199 $
4.199 $
5.969 $
Your plan: “ (hrs/week)”. Course price 140 $. Sign up to start classes
Registration
Course and Registration:
Autumn
Winter
Spring
Summer
Standard | 249 $ | |||
---|---|---|---|---|
Level | Course Days | Duration | Start Date | End Date |
А1 | Mon/Wed/Fri | 60 mins | 01.09.2023 | 29.11.2023 |
A2 | Mon/Wed/Fri | 60 mins | 01.09.2023 | 29.11.2023 |
B1 | Mon/Wed/Fri | 60 mins | 01.09.2023 | 29.11.2023 |
B2 | Mon/Wed/Fri | 60 mins | 01.09.2023 | 29.11.2023 |
C1 | Mon/Wed/Fri | 60 mins | 01.09.2023 | 29.11.2023 |
You have chosen a course Standard for the level B1, that will be held each . Course price 189 $. Sign up to start classes Registration
Weekend Standard | 289 $ | |||
---|---|---|---|---|
Level | Course Days | Duration | Start Date | End Date |
А1 | Sat/Sun | 90 mins | 02.09.2023 | 26.11.2023 |
A2 | Sat/Sun | 90 mins | 02.09.2023 | 26.11.2023 |
B1 | Sat/Sun | 90 mins | 02.09.2023 | 26.11.2023 |
B2 | Sat/Sun | 90 mins | 02.09.2023 | 26.11.2023 |
C1 | Sat/Sun | 90 mins | 02.09.2023 | 26.11.2023 |
You have chosen a course Weekend Standard for the level B1, that will be held each . Course price 189 $. Sign up to start classes Registration
Standard | 249 $ | |||
---|---|---|---|---|
Level | Course Days | Duration | Start Date | End Date |
А1 | Mon/Wed/Fri | 60 mins | 01.03.2023 | 26.05.2023 |
A2 | Mon/Wed/Fri | 60 mins | 01.03.2023 | 26.05.2023 |
You have chosen a course Standard for the level B1, that will be held each . Course price 189 $. Sign up to start classes Registration
Weekend Standard | 289 $ | |||
---|---|---|---|---|
Level | Course Days | Duration | Start Date | End Date |
А1 | Sat/Sun | 90 mins | 04.03.2023 | 28.05.2023 |
A2 | Sat/Sun | 90 mins | 04.03.2023 | 28.05.2023 |
You have chosen a course Weekend Standard for the level B1, that will be held each . Course price 189 $. Sign up to start classes Registration
Standard | 249 $ | |||
---|---|---|---|---|
Level | Course Days | Duration | Start Date | End Date |
А1 | Mon/Wed/Fri | 60 mins | 02.06.2023 | 30.08.2023 |
A2 | Mon/Wed/Fri | 60 mins | 02.06.2023 | 30.08.2023 |
B1 | Mon/Wed/Fri | 60 mins | 02.06.2023 | 30.08.2023 |
B2 | Mon/Wed/Fri | 60 mins | 02.06.2023 | 30.08.2023 |
C1 | Mon/Wed/Fri | 60 mins | 02.06.2023 | 30.08.2023 |
You have chosen a course Standard for the level B1, that will be held each . Course price 189 $. Sign up to start classes Registration
Course and Registration:
Autumn
Winter
Spring
Summer
Standard | 249 $ | |||
---|---|---|---|---|
Level | Course Days | Duration | Start Date | End Date |
A1 | Mon/Wed/Fri | 60 mins | 01.09.2023 | 29.11.2023 |
A2 | Mon/Wed/Fri | 60 mins | 01.09.2023 | 29.11.2023 |
B1 | Mon/Wed/Fri | 60 mins | 01.09.2023 | 29.11.2023 |
B2 | Mon/Wed/Fri | 60 mins | 01.09.2023 | 29.11.2023 |
C1 | Mon/Wed/Fri | 60 mins | 01.09.2023 | 29.11.2023 |
You have chosen a course Standard for the level B1, that will be held each . Course price 189 $. Sign up to start classes Registration
Weekend Standard | 289 $ | |||
---|---|---|---|---|
Level | Course Days | Duration | Start Date | End Date |
A1 | Sat/Sun | 90 mins | 02.09.2023 | 26.11.2023 |
A2 | Sat/Sun | 90 mins | 02.09.2023 | 26.11.2023 |
B1 | Sat/Sun | 90 mins | 02.09.2023 | 26.11.2023 |
B2 | Sat/Sun | 90 mins | 02.09.2023 | 26.11.2023 |
C1 | Sat/Sun | 90 mins | 02.09.2023 | 26.11.2023 |
You have chosen a course Weekend Standard for the level B1, that will be held each . Course price 189 $. Sign up to start classes Registration
Standard | 249 $ | |||
---|---|---|---|---|
Level | Course Days | Duration | Start Date | End Date |
A1 | Mon/Wed/Fri | 60 mins | 01.03.2023 | 26.05.2023 |
A2 | Mon/Wed/Fri | 60 mins | 01.03.2023 | 26.05.2023 |
B1 | Mon/Wed/Fri | 60 mins | 01.03.2023 | 26.05.2023 |
B2 | Mon/Wed/Fri | 60 mins | 01.03.2023 | 26.05.2023 |
C1 | Mon/Wed/Fri | 60 mins | 01.03.2023 | 26.05.2023 |
You have chosen a course Standard for the level B1, that will be held each . Course price 189 $. Sign up to start classes Registration
Weekend Standard | 289 $ | |||
---|---|---|---|---|
Level | Course Days | Duration | Start Date | End Date |
A1 | Sat/Sun | 90 mins | 04.03.2023 | 28.05.2023 |
A2 | Sat/Sun | 90 mins | 04.03.2023 | 28.05.2023 |
B1 | Sat/Sun | 90 mins | 04.03.2023 | 28.05.2023 |
B2 | Sat/Sun | 90 mins | 04.03.2023 | 28.05.2023 |
C1 | Sat/Sun | 90 mins | 04.03.2023 | 28.05.2023 |
You have chosen a course Weekend Standard for the level B1, that will be held each . Course price 189 $. Sign up to start classes Registration
Standard | 249 $ | |||
---|---|---|---|---|
Level | Course Days | Duration | Start Date | End Date |
A1 | Mon/Wed/Fri | 60 mins | 02.06.2023 | 30.08.2023 |
A2 | Mon/Wed/Fri | 60 mins | 02.06.2023 | 30.08.2023 |
B1 | Mon/Wed/Fri | 60 mins | 02.06.2023 | 30.08.2023 |
B2 | Mon/Wed/Fri | 60 mins | 02.06.2023 | 30.08.2023 |
C1 | Mon/Wed/Fri | 60 mins | 02.06.2023 | 30.08.2023 |
You have chosen a course Standard for the level B1, that will be held each . Course price 189 $. Sign up to start classes Registration
Weekend Standard | 289 $ | |||
---|---|---|---|---|
Level | Course Days | Duration | Start Date | End Date |
A1 | Sat/Sun | 90 mins | 03.06.2023 | 27.08.2023 |
A2 | Sat/Sun | 90 mins | 03.06.2023 | 27.08.2023 |
B1 | Sat/Sun | 90 mins | 03.06.2023 | 27.08.2023 |
B2 | Sat/Sun | 90 mins | 03.06.2023 | 27.08.2023 |
C1 | Sat/Sun | 90 mins | 03.06.2023 | 27.08.2023 |
You have chosen a course Weekend Standard for the level B1, that will be held each . Course price 189 $. Sign up to start classes Registration
Course and Registration:
Autumn
Winter
Spring
Summer
Standard | 249 $ | |||
---|---|---|---|---|
Level | Course Days | Duration | Start Date | End Date |
A1 | Mon/Wed/Fri | 60 mins | 01.09.2023 | 29.11.2023 |
A2 | Mon/Wed/Fri | 60 mins | 01.09.2023 | 29.11.2023 |
B1 | Mon/Wed/Fri | 60 mins | 01.09.2023 | 29.11.2023 |
B2 | Tue/Thu | 90 mins | 05.09.2023 | 30.11.2023 |
C1 | Tue/Thu | 90 mins | 05.09.2023 | 30.11.2023 |
You have chosen a course Standard for the level B1, that will be held each . Course price 189 $. Sign up to start classes Registration
Weekend Standard | 289 $ | |||
---|---|---|---|---|
Level | Course Days | Duration | Start Date | End Date |
A1 | Sat/Sun | 90 mins | 02.09.2023 | 26.11.2023 |
A2 | Sat/Sun | 90 mins | 02.09.2023 | 26.11.2023 |
B1 | Sat/Sun | 90 mins | 02.09.2023 | 26.11.2023 |
B2 | Sat/Sun | 90 mins | 02.09.2023 | 26.11.2023 |
C1 | Sat/Sun | 90 mins | 02.09.2023 | 26.11.2023 |
You have chosen a course Weekend Standard for the level B1, that will be held each . Course price 189 $. Sign up to start classes Registration
Standard | 249 $ | |||
---|---|---|---|---|
Level | Course Days | Duration | Start Date | End Date |
A1 | Mon/Wed/Fri | 60 mins | 02.06.2023 | 30.08.2023 |
A2 | Mon/Wed/Fri | 60 mins | 02.06.2023 | 30.08.2023 |
B1 | Mon/Wed/Fri | 60 mins | 02.06.2023 | 30.08.2023 |
B2 | Tue/Thu | 90 mins | 01.06.2023 | 29.08.2023 |
C1 | Tue/Thu | 90 mins | 01.06.2023 | 29.08.2023 |
You have chosen a course Standard for the level B1, that will be held each . Course price 189 $. Sign up to start classes Registration